- Trekking in Nepal
- Everest Region Trekking
- Annapurna Region Treking
- Langtang Region Trekking
- Restricted Area Trekking
- Base Camp Trekking
- Dhaulagiri Circuit Trekking
- Ganesh Himal Trekking
- Shivapuri Trekking
Mountaineering in Nepal

You will need mountaineering skills, including use of ice axe, crampons, ropes and other climbing gear before attempting to scale any of the mountains. You must obtain permission (at your cost) from the Ministry of Culture and Tourism (Nepal Tourism Board, and Nepal Mountaineering Association) before you commence climbing.
The classification of peaks, permits required and royalties payable on the number of members of the climbing group are as below.
Mount Everest: US Dollars 50,000
| Heights of the peak (meters) | Royalty for a group of 7 people | Additional Charges for each extra member |
| Above 8,000 m. | US$ 10000 | US$ 1050 |
| 7501 - 8000 m. | US$ 500 | US$ 4000 |
| 7001 - 7500 m. | US$ 3000 | US$ 400 |
| 6501 - 7000 m. | US$ 2000 | US$ 300 |
| Below 6500 m. | US$ 1500 | US$ 200 |
EXPEDITIONS ORGANIZED IN NEPAL :
| Expedition | Height | Min. Duration |
|---|---|---|
| Mt. Everest | 8848 m. | 55 days |
| Mt. Kanchenjunga | 8586 m. | 48 days |
| Mt. Makalu | 8468 m. | 50 days |
| Mt. Dhaulagiri | 8167 m. | 45 days |
| Mt. Annapurna | 8091 m. | 45 days |
| Mt. Manasalu | 8163 m. | 45 days |
| Mt. Lhotse | 8501 m. | 40 days |
| Mt. Ama Dablam | 6856 m. | 45 days |
| Mt.Pumori | 7161 m. | 40 days |
| Mt. Barunste | 7139 m. | 35 days |
| Mt. Kangtega | 6685 m. | 35 days |
| Mt. Nuptse | 7855 m. | 40 days |
EXPEDITIONS ORGANIZED IN NEPAL :
| Expedition | Height |
|---|---|
| Mt. Everest Expedition | 8848 m. |
| Mt. Cho Oyu | 8201 m. |
| Mt. Sisa Pangma | 8046 m. |
ROYALTY FREE PEAKS
Government of Nepal has declared some of the major peaks opened for expedition to be royalty free and some more with a discount of 75 % on the royalty. The following is the details. A. List of peaks of free peaks opened for expedition ( No Royalty Required )
| Sn | Name of the Peak | Altitude in Meter | District | Zone |
|---|---|---|---|---|
| 1. | Fimkof | 6697 | Bajhang | Seti |
| 2. | Fimkog West | 6645 | Bajhang | Seti |
| 3. | Raksha Urai | 36593 | Bajhang | Seti |
| 4. | Surma- Saravar, North | 6523 | Bajhang | Seti |
| 5. | Api | 7132 | Darchula | Mahakali |
| 6 | Api West | 7100 | Darchula | Mahakali |
| 7. | Saipal | 7031 | Darchula | Mahakali |
| 8. | saipal, East | 6882 | Darchula | Mahakali |
| 9. | Jethi Bahurani | 6850 | Darchula | Mahakali |
| 10. | Bobaye | 6808 | Darchula | Mahakali |
| 11. | Nampa | 6755 | Darchula | Mahakali |
| 12. | Nampa, South | 6580 | Darchula | Mahakali |
| 13. | Mt. Rokapi | 5467 | Bajhang | Seti |
| 14. | Mt. Korko | 6053 | Bajhang | Seti |
| 15. | Mt. Roma | 5407 | Bajhang | Seti |
| 16. | Mt. Dhaulagiri | 6632 | Bajhang | Seti |
| 17. | Mt. Khiuri Khala | 5806 | Bajhang | Seti |
| 18. | Mt Nampa II | 6700 | Darchula- Bajhan | Mahakali/Seti |
| 19. | Mt. Nampa III | 6618 | Darchula- Bajhan | Mahakali/Seti |
| 20. | Mt. Yokopahar (Nampa 7) | 6401 | Darchula- Bajhan | Mahakali/Seti |
List of peaks for which 75 % discount has been offered in the royalty
| Sn | Name of the Peak | Altitude in Meter | District | Zone |
|---|---|---|---|---|
| 1. | Bhemdang Ri | 6150 | Rasuwa | Bagmati |
| 2. | Leonpo Gang(Big White Peak) | 6979 | Rasuwa | Bagmati |
| 3. | Gandharav | 62248 | Kaski | Gandaki |
| 4. | Gyalzen Peak | 6151 | Rasuwa | Bagmati |
| 5. | Bhairab Takura (Madiya Peak) | 6799 | Rasuwa | Bagmati |
| 6. | Nepal Peak | 6910 | Taplejung | Machi |
| 7. | Phurbi Chyachu | 6631 | Rasuwa | Bagmatii |
| 8. | Ohmi Kangn | 6829 | Taplejung | Mechi |
| 9. | Kirat Chuli (tent Peak) | 7365 | Taplejung | Mechi |
| 10. | Urmnmang | 6151 | Rasuwa | Bagmati |
| 11. | Kang Sar Kang | 7485 | Kaski | Gandaki |
| 12. | Baudha | 6672 | Kaski | Gandaki |
| 13. | Cheo Himal | 6820 | Kaski | Gandaki |
| 14. | Chobuje | 6685 | Dolakha | Janakpur |
| 15. | Churen | 7371 | Mustang | Dhaulagiri |
| 16. | Dhaulagiri II | 7751 | Mustang | Dhaulagiri |
| 17. | Dhauligiri III | 7715 | Mustang | Dhaulagiri |
| 18 | . Dhaulagiri V | 7618 | Mustang | Dhaulagiri |
| 19. | Dhaulagiri VI | 7268 | Mustang | Dhaulagiri |
| 20. | Ganesh IV | 7052 | Rasuwa | Bagmati |
| 21. | Ganesh V | 6986 | Rasuwa | Bagmati |
| 22. | Tripura Hiunchuli | 6563 | Humla | Karnali |
| 23. | Himalchuli E. | 7893 | Gorkha | Gandaki |
| 24. | Himalchuli West | 7540 | Gorkha | Gandaki |
| 25. | Himalchuli N. | 7893 | Gorkha | Gandaki |
| 26. | Hongde | 6556 | Humal | Karnali |
| 27. | Jagjula Peak | 5764 | Humal | Karnali |
| 28. | Shey Shikhar | 6139 | Humal | Karnali |
| 29. | Kangbachen | 7903 | Taplejung | Mechi |
| 30. | Kanjiroba | 6883 | Humal | Karnali |
| 31. | Khatang | 6782 | Dolakha | Janakpur |
| 32. | Lamjung Himal | 6983 | Gorkha | Gandaki |
| 33. | Lobuje West | 6145 | Solukhumbu | Sagarmatha |
| 34. | Manapathi | 6380 | Solukhumbu | Mustang |
| 35. | Ngogumbakang | 7743 | Solukhumbu | Dhaulagiri |
| 36. | Shartse | 7459 | Solukhumbu | Sagarmatha |
| 37. | Sisne | 5849 | Humla | Karnali |
| 38. | so Karpo | 6518 | Dolpa | Karnali |
| 39. | Lemgpo Peak | 6954 | Taplejung | Mechi |
| 40. | Gyajikang (Piramid Peak) | G7038 | Gorkha | Gandaki |
- General Information Nepal
- How to Get Nepal
- General Info
- Visa Information
- Trekking Season
- Accomodation
- Tourists Information
- Packing List
- Learning to Nepali
- Trekking in Nepal
- Peak Climbing in Nepal
- Rafting in Nepal
- Jungle Safari in Nepal
- Sightseeing Tour in Nepal
» E- Newsletter
Get some special features and promotions, Join now!
Just put your username and e-mail, we will send you
Just put your username and e-mail, we will send you
Affiliated with:
We Accept:









